<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vector Money Management</title>
	<atom:link href="http://www.vectormm.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectormm.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 26 Mar 2012 18:27:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stable Money Makes a Difference</title>
		<link>http://www.vectormm.com/blog/uncategorized/chart/</link>
		<comments>http://www.vectormm.com/blog/uncategorized/chart/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:04:18 +0000</pubDate>
		<dc:creator>vector</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vectormm.com/blog/?p=94</guid>
		<description><![CDATA[The chart below is offered as an example of top down insight on monetary policy and its effect on the S&#38;P 500 benchmark.  Even though the U.S. has operated with a fiat currency since President Nixon closed the gold window on August 15, 1971, gold is still a useful metric in assessing the job the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The chart below is offered as an example of top down insight on monetary policy and its effect on the S&amp;P 500 benchmark.  Even though the U.S. has operated with a fiat currency since President Nixon closed the gold window on August 15, 1971, gold is still a useful metric in assessing the job the Federal Reserve is doing in providing a stable dollar.  Gold is, after all, history’s oldest form of money and still recognized around the world as money.  The graph below charts the S&amp;P 500 versus the value of the dollar in fractions of a gold ounce from August 15, 1971 through January 31, 2012.  The chart is divided into a 10 year period of a falling dollar, a 20 year period of a relatively stable dollar and a 10.5 year period of a falling dollar: The gains shown for the S&amp;P 500 for these three periods do not include dividends.  The out-performance by the S&amp;P 500 during the stable dollar period is dramatic.  The data strongly supports the notion that the broad economy and the broad market (where the benchmarks focus) perform better with a stable dollar as measured against gold.  Common sense also supports that notion.  Tens of thousands of contracts, almost all denominated in dollars are signed every day between businesses for delivery or receipt of goods and services.  Those contracts are much more likely to be profitable for all parties when the dollar is stable for the life of the contract.  Change the value of the dollar and it will be a boon for one party and a bust for the other.  Boom and bust is an apt description of the economies and financial markets in period 1 and 3.</p>
<p><a href="http://www.vectormm.com/blog/wp-content/uploads/2012/03/Inverse-of-Gold-vs-SP500-Low-Res1.jpg"><img class="alignleft size-large wp-image-105" title="Inverse of Gold vs SP500 Low Res" src="http://www.vectormm.com/blog/wp-content/uploads/2012/03/Inverse-of-Gold-vs-SP500-Low-Res1-1024x791.jpg" alt="" width="430" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectormm.com/blog/uncategorized/chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Trouble for Big Crony</title>
		<link>http://www.vectormm.com/blog/uncategorized/big-trouble-for-big-crony/</link>
		<comments>http://www.vectormm.com/blog/uncategorized/big-trouble-for-big-crony/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:12:12 +0000</pubDate>
		<dc:creator>vector</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vectormm.com/blog/?p=91</guid>
		<description><![CDATA[Lobbying and lobbyists play a crucial role in our political system.  Unfortunately, that role can lead to governmental intervention in our &#8220;free-market&#8221; economy.  Too often this creates a scenario where the best connected are given special loopholes - be it through credits, exclusions, rebates, deferrals, or other special tax treatments &#8211; or what we call cronyism.  Our thoughts on this [...]]]></description>
			<content:encoded><![CDATA[<p>Lobbying and lobbyists play a crucial role in our political system.  Unfortunately, that role can lead to governmental intervention in our &#8220;free-market&#8221; economy.  Too often this creates a scenario where the best connected are given special loopholes - be it through credits, exclusions, rebates, deferrals, or other special tax treatments &#8211; or what we call cronyism.  Our thoughts on this were recently illustrated in an <a href="http://www.vectormm.com/blog/wp-content/uploads/2012/02/Trouble-For-Big-Crony.pdf">article</a> published in the <em>Clarion Ledger</em> on January 8, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectormm.com/blog/uncategorized/big-trouble-for-big-crony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure Is A Market Necessity</title>
		<link>http://www.vectormm.com/blog/market-comments/failure-is-a-market-necessity1/</link>
		<comments>http://www.vectormm.com/blog/market-comments/failure-is-a-market-necessity1/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:42:57 +0000</pubDate>
		<dc:creator>vector</dc:creator>
				<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[Newspaper Articles]]></category>

		<guid isPermaLink="false">http://www.vectormm.com/blog/?p=70</guid>
		<description><![CDATA[Our belief that failure in a free market economy is necessary for cleansing and future growth was highlighted in an article we had published in the Clarion Ledger on October 9, 2011.  This article was also posted on the RealClearMarkets.com website and can be viewed here.
]]></description>
			<content:encoded><![CDATA[<p>Our belief that failure in a free market economy is necessary for cleansing and future growth was highlighted in an article we had published in the <em>Clarion Ledger</em> on October 9, 2011.  This article was also posted on the RealClearMarkets.com website and can be <a href="http://www.realclearmarkets.com/articles/2011/10/10/without_failure_theres_little_growth_99300.html">viewed here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectormm.com/blog/market-comments/failure-is-a-market-necessity1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Crisis</title>
		<link>http://www.vectormm.com/blog/uncategorized/currency-crisis/</link>
		<comments>http://www.vectormm.com/blog/uncategorized/currency-crisis/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:52:35 +0000</pubDate>
		<dc:creator>vector</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vectormm.com/blog/?p=83</guid>
		<description><![CDATA[It seems obvious to us that some part of the world&#8217;s ongoing financial and economic problems are due to the use (and abuse) of fiat currencies.  Our thoughts were highlighted in an article published in the Clarion Ledger on August 14, 2011.
]]></description>
			<content:encoded><![CDATA[<p>It seems obvious to us that some part of the world&#8217;s ongoing financial and economic problems are due to the use (and abuse) of fiat currencies.  Our thoughts were highlighted in an <a href="http://www.vectormm.com/blog/wp-content/uploads/2012/02/Crisis-In-Currencies.pdf">article</a> published in the <em>Clarion Ledger </em>on August 14, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectormm.com/blog/uncategorized/currency-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red-Tape Economy</title>
		<link>http://www.vectormm.com/blog/uncategorized/the-red-tape-economy/</link>
		<comments>http://www.vectormm.com/blog/uncategorized/the-red-tape-economy/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:05:15 +0000</pubDate>
		<dc:creator>vector</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vectormm.com/blog/?p=87</guid>
		<description><![CDATA[Congressional legislation aimed at regulation of certain industries can and does have unintended destructive consequences on the economy &#8211; whether we&#8217;re talking about an economy seemingly running efficiently or one trying to recover.  Our thoughts on this subject were highlighted in an article published in the Clarion Ledger on July 17, 2011.
]]></description>
			<content:encoded><![CDATA[<p>Congressional legislation aimed at regulation of certain industries can and does have unintended destructive consequences on the economy &#8211; whether we&#8217;re talking about an economy seemingly running efficiently or one trying to recover.  Our thoughts on this subject were highlighted in an <a href="http://www.vectormm.com/blog/wp-content/uploads/2012/02/Red-Tape-Economy.pdf">article</a> published in the <em>Clarion Ledger </em>on July 17, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectormm.com/blog/uncategorized/the-red-tape-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shake up in the Energy Arena</title>
		<link>http://www.vectormm.com/blog/uncategorized/shake-up-in-the-energy-arena/</link>
		<comments>http://www.vectormm.com/blog/uncategorized/shake-up-in-the-energy-arena/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:40:34 +0000</pubDate>
		<dc:creator>vector</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vectormm.com/blog/?p=63</guid>
		<description><![CDATA[Innovation and the hard work of wildcatters is beginning to pay big dividends for consumers of natural gas as vast new streams of gas come on market dropping prices below $5 per mcf.  The ramifications for the normally staid utility industry and electricity rates are huge.  Our thoughts on this issue are covered in the commentary [...]]]></description>
			<content:encoded><![CDATA[<p>Innovation and the hard work of wildcatters is beginning to pay big dividends for consumers of natural gas as vast new streams of gas come on market dropping prices below $5 per mcf.  The ramifications for the normally staid utility industry and electricity rates are huge.  Our thoughts on this issue are covered in the commentary &#8220;<a href="http://www.vectormm.com/blog/wp-content/uploads/2011/04/US-Gas-Bonanza.pdf">US Gas Bonanza</a>&#8221; which was published in the <em>Clarion Ledger</em> on 3 April 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectormm.com/blog/uncategorized/shake-up-in-the-energy-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Rate Implications</title>
		<link>http://www.vectormm.com/blog/uncategorized/tax-rate-implications/</link>
		<comments>http://www.vectormm.com/blog/uncategorized/tax-rate-implications/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:04:51 +0000</pubDate>
		<dc:creator>vector</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vectormm.com/blog/?p=54</guid>
		<description><![CDATA[The most important economic issue for the remainder of 2010 is the fiscal question regarding what tax rates will be in 2011 and 2012.  Tax rates figure prominently into personal and business planning, and the fact that the issue is still unresolved with December upon us only adds to the economic uncertainty.  Our thoughts on this vital issue [...]]]></description>
			<content:encoded><![CDATA[<p>The most important economic issue for the remainder of 2010 is the fiscal question regarding what tax rates will be in 2011 and 2012.  Tax rates figure prominently into personal and business planning, and the fact that the issue is still unresolved with December upon us only adds to the economic uncertainty.  Our thoughts on this vital issue appeared in an <a title="Vector's article on tax rate implications." href="http://www.realclearmarkets.com/articles/2010/11/30/will_congress_lame_walk_the_03_tax_cuts_98775.html" target="_blank">article</a> we wrote for <em>The Clarion Ledger</em>, a Jackson, MS newspaper, on November 28th, 2010, and which has been posted on RealClearMarkets.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectormm.com/blog/uncategorized/tax-rate-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-September Outlook and Portfolio Design</title>
		<link>http://www.vectormm.com/blog/uncategorized/mid-september-outlook-and-portfolio-design/</link>
		<comments>http://www.vectormm.com/blog/uncategorized/mid-september-outlook-and-portfolio-design/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:07:42 +0000</pubDate>
		<dc:creator>vector</dc:creator>
				<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vectormm.com/blog/?p=48</guid>
		<description><![CDATA[As mentioned in our August outlook (see post below), the economy and financial markets continue to struggle with what we call irregular conditions.  One consequence of such conditions that is proving both problematic and annoying for investors is the lack of any return on traditional savings vehicles such as Treasury bills, CDs and money market [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned in our August outlook (see post below), the economy and financial markets continue to struggle with what we call <em>irregular conditions</em>.  One consequence of such conditions that is proving both problematic and annoying for investors is the lack of any return on traditional savings vehicles such as Treasury bills, CDs and money market funds.  As the rates on these instruments drop below the 1% threshold, they begin to act more and more as virtual mayonnaise jars.  Savings and savers have always been a vital and integral part of America’s system of capitalism.  That they should now receive next to nothing for their participation is a sure sign of dysfunction in the system. It should, then, be no surprise that citizens are grumbling, the economy is sputtering and that uncertainty reigns. </p>
<p> As you may recall, a key economic mantra of the ‘80s and ‘90s was that government deficits would push interest rates up – now that logic has been thoroughly discredited by next-to-nothing rates coinciding with all time high government spending and borrowing. </p>
<p> This paradox of almost “no-cost” money and a lethargic economy is stark evidence of the complexity of the national and global economies and the myriad interdependencies therein that create unforeseen challenges and problems when policy makers meddle as boldly in the financial system as they have over the past several years.</p>
<p> What is today’s reality?  That the Federal Reserve’s primary concern is a further drop in commercial and residential real estate prices &#8211; assets that represent trillions of dollars in collateral on bank balance sheets.  Their first priority has become preventing another downturn in real estate prices.  The empty return for savers is a discouraging side effect. </p>
<p> While the Fed may be able to offer “no cost” money to banks that qualify, there is still no free lunch.  History shows that the usual result of predicaments such as this is inflation.  Savers beware.</p>
<p> Ashby Foote</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectormm.com/blog/uncategorized/mid-september-outlook-and-portfolio-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-August Outlook and Portfolio Design</title>
		<link>http://www.vectormm.com/blog/market-comments/mid-august-outlook-and-portfolio-design/</link>
		<comments>http://www.vectormm.com/blog/market-comments/mid-august-outlook-and-portfolio-design/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:29:53 +0000</pubDate>
		<dc:creator>vector</dc:creator>
				<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://www.vectormm.com/blog/?p=43</guid>
		<description><![CDATA[The financial markets continue to struggle with what we consider to be irregular conditions – record low interest rates, record high gold prices, record government borrowing, record government spending and a 9.5% unemployment rate.  At times like these, it is crucial to understand, as best you can, the real situation and not default to a [...]]]></description>
			<content:encoded><![CDATA[<p>The financial markets continue to struggle with what we consider to be irregular conditions – record low interest rates, record high gold prices, record government borrowing, record government spending and a 9.5% unemployment rate.  At times like these, it is crucial to understand, as best you can, the <em>real</em> situation and not default to a standard plan developed for more normal conditions.  The real situation, as we see it, is that the U.S. economy is slowly recovering from the financial crisis of 2007-08, a crisis caused by a gross misallocation of capital into residential and commercial real estate.  The reaction of government policy makers from both parties has been to focus on minimizing failure – from the largest organization to the individual home owner.  The unintended consequence of their (often ad hoc) actions has been to create an unusual and unproductive policy mix (monetary, fiscal and regulatory) that is severely limiting the expansion of the economy during this recovery period.  With little foreseeable change in the current predicament, we have focused our “portfolio design” process on sectors, industries and companies that stand to benefit from opportunities outside the U.S. where economic growth is much more robust.</p>
<p> <span style="text-decoration: underline;">On the Defensive Side:</span>  This is the most challenging period we can recall when it comes to preserving capital while also generating a reasonable return.  There is a growing debate over whether<em> <strong>Inflation</strong></em> or <strong><em>Deflation</em></strong> is a bigger risk.  Both can wreak havoc on investment portfolios, so the issue is a crucial one for investors.  We have focused on and studied the issue for a long time and it is our considered opinion that <strong><em>Inflation</em></strong> is the much more likely outcome of the current policy mix and, thus, rates as the more serious risk for investors.  The U.S. Treasury Department and the Federal Reserve have run a weak dollar policy for almost ten years and there is no indication that they will adopt a strong dollar policy any time soon.  It is no coincidence that during this weak dollar decade the Periodic Table of Elements (metal commodities) has easily outperformed the S&amp;P 500 Index.  For these reasons, our portfolio design continues to include a significant weighting in natural resource related companies.  A weak dollar is a tail wind for the businesses of these companies, so they provide some hedge against the risk of rising inflation in the months and years ahead.</p>
<p>   <span style="text-decoration: underline;">Continuous Assessment:</span> The upcoming election on November 2<sup>nd</sup> could very well shake up the policy mix coming from Washington, especially in the fiscal and regulatory arenas.  More certainty on the issue of future tax rates could be an important catalyst to putting some of the $2 trillion on corporate balance sheets to work in the U.S. economy.  The latent potential of the American entrepreneur should not be underestimated.</p>
<p> If you have any questions or feedback please let us know. </p>
<p> Ashby Foote</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectormm.com/blog/market-comments/mid-august-outlook-and-portfolio-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What&#8217;s Hot and What&#8217;s Not&#8221; Presentation at MTA Discovery Luncheon</title>
		<link>http://www.vectormm.com/blog/presentations/whats-hot-and-whats-not-presentation-at-mta-discovery-luncheon/</link>
		<comments>http://www.vectormm.com/blog/presentations/whats-hot-and-whats-not-presentation-at-mta-discovery-luncheon/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:20:50 +0000</pubDate>
		<dc:creator>vector</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.vectormm.com/blog/?p=32</guid>
		<description><![CDATA[On Tuesday, July 13th, I was honored to be the guest speaker at the Discovery Luncheon sponsered by the Mississippi Technology Alliance (MTA).  I was asked to prepare an updated version of a presentation I had done in Novemeber of 2009, addressing various paradigm shifts and aptly titled &#8220;What&#8217;s Hot &#8211; What&#8217;s Not.&#8221;  The thrust [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, July 13th, I was honored to be the guest speaker at the Discovery Luncheon sponsered by the Mississippi Technology Alliance (MTA).  I was asked to prepare an updated version of a presentation I had done in Novemeber of 2009, addressing various paradigm shifts and aptly titled &#8220;<a href="http://www.vectormm.com/blog/wp-content/uploads/2010/07/Whats-Hot-Whats-Not.pdf">What&#8217;s</a><a href="http://www.vectormm.com/blog/wp-content/uploads/2010/07/Whats-Hot-Whats-Not.pdf"> Hot &#8211; What&#8217;s Not</a>.&#8221;  The thrust of the comments that accompanied the power-point slides was that paradigm shifts matter mightily to investors and entrepreneurs &#8211; get on the right side of one and you can make above average returns &#8211; get on the wrong side and you can lose your shirt.  Hot new trends, products or services aren&#8217;t necessarily paradigm shifts themselves but can often be early indicators of paradigm shifts underway.  To get a better understanding of my thinking for each slide, I&#8217;ve uploaded my &#8216;talking points&#8217; for each slide <a href="http://www.vectormm.com/blog/wp-content/uploads/2010/07/Whats-Hot-Whats-Not1.pdf">here</a>.</p>
<p>Ashby Foote</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectormm.com/blog/presentations/whats-hot-and-whats-not-presentation-at-mta-discovery-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

